15 x 4.3 x 2 m
7.7 x 3.5 x 1.5 m
10/10As in the title, it was a great stay. The beach and the villa were exactly as beautiful as in the pictures. Children could play volley on the beach while we were having in villa massages. The chef cooked for us every day and it was absolutely delightful. The rest of the staff is very nice, alway smiling and is aware of everything you might need and was anticipating it. It was an amazing experience and we are already planning to come back this year!
period | Soggiorno minimo | 4 camere da letto | 5 camere da letto | 6 camere da letto | 7 camere da letto | 8 camere da letto | |
---|---|---|---|---|---|---|---|
da 07/06/2025 a 01/07/2025 | Low season | notte | 5.676 AED | 6.507 AED | 7.205 AED | 8.733 AED | 9.605 AED |
da 01/07/2025 a 01/09/2025 | High season | notte | 8.952 AED | 9.171 AED | 9.824 AED | 11.352 AED | 11.790 AED |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 6.986 AED | 6.507 AED | 8.295 AED | 9.605 AED | 10.480 AED |
da 01/10/2025 a 08/10/2025 | Mid-high season | notte | 7.423 AED | 8.295 AED | 9.171 AED | 10.042 AED | 10.918 AED |
da 08/10/2025 a 01/12/2025 | Mid-high season | notte | 5.676 AED | 6.507 AED | 7.205 AED | 8.733 AED | 9.605 AED |
da 01/12/2025 a 19/12/2025 | High season | notte | 8.952 AED | 9.171 AED | 9.824 AED | 11.352 AED | 11.790 AED |
da 19/12/2025 a 12/01/2026 | Peak season | notte | 14.409 AED | 14.409 AED | 14.846 AED | 15.284 AED | 15.718 AED |
da 12/01/2026 a 25/01/2026 | High season | notte | 8.952 AED | 9.171 AED | 9.824 AED | 11.352 AED | 11.790 AED |
da 25/01/2026 a 04/02/2026 | Mid-peak season | notte | 8.952 AED | 9.171 AED | 9.824 AED | 11.352 AED | 11.790 AED |
da 04/02/2026 a 01/03/2026 | High season | notte | 8.952 AED | 9.171 AED | 9.824 AED | 11.352 AED | 11.790 AED |
da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 7.423 AED | 8.295 AED | 9.171 AED | 10.042 AED | 10.918 AED |
da 26/03/2026 a 12/04/2026 | High season | notte | 8.952 AED | 9.171 AED | 9.824 AED | 11.352 AED | 11.790 AED |
da 12/04/2026 a 23/04/2026 | Mid-peak season | notte | 8.952 AED | 9.171 AED | 9.824 AED | 11.352 AED | 11.790 AED |
da 23/04/2026 a 01/07/2026 | Low season | notte | 5.676 AED | 6.507 AED | 7.205 AED | 8.733 AED | 9.605 AED |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) |
5% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta, alta, mid-peak stagione(i) |
5% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta, mid-peak stagione(i) |
5% di sconto for a booking more than 120 days before the stay in alta, mid-peak stagione(i) |