26m
10/10The villa was amazing, just like on the photos. You can just sit, relax and enjoy the beautiful views. Also the cinema room was a really great extra, our chlidren enjoyed it very much. The host and staff are really friendly and helpful with everything you might need. From our 2 families a big thank you to you all for this lovely vacation and see you again soon!
10/10Villa Skyfall is beautiful, well maintained, spacious, has great facilities and enjoys a prime location to enjoy Koh Samui. Staff was accessible, helpful and prompt. Pool deck and set up was perfect to open the day, enjoy the day or close out an evening. We enjoyed great meals courtesy of the staff. All five in my party vowed to return.
| period | Soggiorno minimo | 4 camere da letto | 6 camere da letto | 8 camere da letto | |
|---|---|---|---|---|---|
| da 01/07/2026 a 01/09/2026 | High season | notte | 1.755 USD | 2.340 USD | 2.925 USD |
| da 01/09/2026 a 28/09/2026 | Low season | notte | 1.521 USD | 2.106 USD | 2.750 USD |
| da 28/09/2026 a 09/10/2026 | High season | notte | 1.755 USD | 2.340 USD | 2.925 USD |
| da 09/10/2026 a 20/12/2026 | Low season | notte | 1.521 USD | 2.106 USD | 2.750 USD |
| da 20/12/2026 a 05/01/2027 | Peak season | notte | 4.095 USD | 4.095 USD | 4.095 USD |
| da 05/01/2027 a 06/02/2027 | High season | notte | 1.755 USD | 2.340 USD | 2.925 USD |
| da 06/02/2027 a 15/02/2027 | Mid-peak season | notte | 2.925 USD | 2.925 USD | 3.393 USD |
| da 15/02/2027 a 16/04/2027 | High season | notte | 1.755 USD | 2.340 USD | 2.925 USD |
| da 16/04/2027 a 01/07/2027 | Low season | notte | 1.521 USD | 2.106 USD | 2.750 USD |
| da 01/07/2027 a 01/09/2027 | High season | notte | 1.755 USD | 2.340 USD | 2.925 USD |
| da 01/09/2027 a 28/09/2027 | Low season | notte | 1.521 USD | 2.106 USD | 2.750 USD |
| da 28/09/2027 a 09/10/2027 | High season | notte | 1.755 USD | 2.340 USD | 2.925 USD |
| da 09/10/2027 a 20/12/2027 | Low season | notte | 1.521 USD | 2.106 USD | 2.750 USD |
| da 20/12/2027 a 05/01/2028 | Peak season | notte | 4.095 USD | 4.095 USD | 4.095 USD |
| 10% di sconto for a booking between the 10/08/2026 and the 31/12/2027 for a booking more than 120 days before the stay in bassa, media-alta, alta stagione(i) |
| 10% di sconto for a booking between the 10/08/2026 and the 31/12/2027 per una prenotazione a meno di 30 giorni dal soggiorno in bassa, media-alta, alta stagione(i) |
| 15% di sconto for a booking between the 10/08/2026 and the 31/12/2027 per un soggiorno di 7 notti o più in bassa, media-alta, alta stagione(i) |