26m
10/10Villa Skyfall is beautiful, well maintained, spacious, has great facilities and enjoys a prime location to enjoy Koh Samui. Staff was accessible, helpful and prompt. Pool deck and set up was perfect to open the day, enjoy the day or close out an evening. We enjoyed great meals courtesy of the staff. All five in my party vowed to return.
period | Soggiorno minimo | 4 camere da letto | 6 camere da letto | 8 camere da letto | |
---|---|---|---|---|---|
da 06/06/2025 a 01/07/2025 | Low season | notte | 25.030.000 IDR | 34.650.000 IDR | 45.250.000 IDR |
da 01/07/2025 a 01/09/2025 | High season | notte | 28.880.000 IDR | 38.500.000 IDR | 48.130.000 IDR |
da 01/09/2025 a 28/09/2025 | Low season | notte | 25.030.000 IDR | 34.650.000 IDR | 45.250.000 IDR |
da 28/09/2025 a 09/10/2025 | High season | notte | 28.880.000 IDR | 38.500.000 IDR | 48.130.000 IDR |
da 09/10/2025 a 20/12/2025 | Low season | notte | 25.030.000 IDR | 34.650.000 IDR | 45.250.000 IDR |
da 20/12/2025 a 05/01/2026 | Peak season | notte | 67.380.000 IDR | 67.380.000 IDR | 67.380.000 IDR |
15% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta stagione(i) |